Mass Name & Date Time | Altar Serv | Read 1 | Read 2 |
Sat 4:00 PM on Sat 03/11/2023 | Rashall,Mikey | Guillory,Sabrina | Jordan,Le'Anza |
Sat 5:30 PM on Sat 03/11/2023 | Robichaux,Daniel | Brown,Walt | Sayes,Cindy |
Sun 8:00 AM on Sun 03/12/2023 | Garganta,Fritz | Flowers,Robert | Sanders,Florence |
Sun 9:30 AM on Sun 03/12/2023 | Nelson,Ben | Duplan,Linda | Douzart,Dolly |
Sun 9:30 AM on Sun 03/12/2023 | DeKeyzer,Deklan | ||
Sun 11:00 AM on Sun 03/12/2023 | Wilson,Ben | Gormsen,Christine | Peychaud,Alvarez |
Sun 11:00 AM on Sun 03/12/2023 | Bell,Mason | ||
Sun 5:30 PM on Sun 03/12/2023 | Chapman,Oliver | Campbell,Cindy | Price,Randy |
Sun 5:30 PM on Sun 03/12/2023 | Chapman,Corrine |
Mass Name & Date Time | Altar Serv | Read 1 | Read 2 |
Sat 4:00 PM on Sat 03/18/2023 | Rashall,Mikey | Stolzer,Gayle | Allemond,Roz |
Sat 5:30 PM on Sat 03/18/2023 | Robichaux,Daniel | St. Romain,Glenn | |
Sun 8:00 AM on Sun 03/19/2023 | Enger,James | Black,Lynn | Carlin,Mike |
Sun 8:00 AM on Sun 03/19/2023 | Enger,Tim | ||
Sun 9:30 AM on Sun 03/19/2023 | Dean,Micah | Rachal,Ashlee | Andries,Donna |
Sun 9:30 AM on Sun 03/19/2023 | Meaux,Aiden | ||
Sun 11:00 AM on Sun 03/19/2023 | White,Ryan | Chumley,Kaeryn | Richardson,Stephanie |
Sun 11:00 AM on Sun 03/19/2023 | Chapman,Weston | ||
Sun 5:30 PM on Sun 03/19/2023 | LaBorde,Piper | Scherer,Dana | Auzenne,Stacy |
Mass Name & Date Time | Altar Serv | Read 1 | Read 2 |
Sat 4:00 PM on Sat 03/25/2023 | Rashall,Mikey | Woodington,Tammie | Howerton,Elize |
Sat 5:30 PM on Sat 03/25/2023 | Robichaux,Daniel | Cezar,Dan | Mayeux,Terry |
Sun 8:00 AM on Sun 03/26/2023 | Garganta,Fritz | Ducote,Conrad | Babineaux,Jeannine |
Sun 9:30 AM on Sun 03/26/2023 | Nelson,Ben | Meaux,Curtis | Watkins,Stefanie |
Sun 9:30 AM on Sun 03/26/2023 | DeKeyzer,Deklan | ||
Sun 11:00 AM on Sun 03/26/2023 | Bergeron,Tyler | Watkins,Becky | Ohrt,Nicholas |
Sun 11:00 AM on Sun 03/26/2023 | Chapman,Weston | ||
Sun 5:30 PM on Sun 03/26/2023 | Chapman,Simon | Laborde,Tina | Campbell,Cindy |
Sun 5:30 PM on Sun 03/26/2023 | Chapman,Oliver |
Mass Name & Date Time | Altar Serv | Read 1 | Read 2 |
Sat 4:00 PM on Sat 04/01/2023 | Rashall,Mikey | Jordan,Le'Anza | Wilson,John |
Sat 5:30 PM on Sat 04/01/2023 | Robichaux,Daniel | Basco,Diana | Wilson,Leonard |
Sun 8:00 AM on Sun 04/02/2023 | Enger,Tim | Roaix,Randy | Normand,Cheri |
Sun 8:00 AM on Sun 04/02/2023 | Enger,James | ||
Sun 9:30 AM on Sun 04/02/2023 | Dean,Micah | Simpson,Tommy | Levings,Maria |
Sun 9:30 AM on Sun 04/02/2023 | Meaux,Aiden | ||
Sun 11:00 AM on Sun 04/02/2023 | Bell,Mason | Beard,Hope | McCoy,David |
Sun 11:00 AM on Sun 04/02/2023 | Wilson,Ben | ||
Sun 5:30 PM on Sun 04/02/2023 | LaBorde,Piper | Cezar,Dan | Price,Randy |
Note: **Minister was absent. |
St. Rita Catholic Church |