Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
Sat 4:00 PM on Sat 10/31/2020 | Rashall,Mickey | Bock,Tracy | Bock,Tracy | |||
Sat 6:00 PM on Sat 10/31/2020 | Cox,Seneca | Basco,Diana | Basco,Diana | |||
Sun 8:00 AM on Sun 11/01/2020 | Mathews,Kate | Simpson,Tommy | Simpson,Tommy | |||
Sun 11:00 AM on Sun 11/01/2020 | Chatman,Hollis | Gormsen,Christine | Gormsen,Christine | |||
Sun 5:30 PM on Sun 11/01/2020 | Glankler,Lilly | Scherer,Dana | Scherer,Dana |
Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
Sat 4:00 PM on Sat 11/07/2020 | Rashall,Mickey | Stolzer,Gayle | Wilson,John | |||
Sat 6:00 PM on Sat 11/07/2020 | Cox,Seneca | Wilson,Leonard | St. Romain,Glenn | |||
Sun 8:00 AM on Sun 11/08/2020 | Mathews,Kate | Babineaux,Jeannine | Sanders,Florence | |||
Sun 11:00 AM on Sun 11/08/2020 | Burgess,Jerome | Leglue,Jerry | Bryant-Crawford,Lorraine | |||
Sun 5:30 PM on Sun 11/08/2020 | Bowling,Frank | Campbell,Cindy | Laborde,Tina |
Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
Sat 4:00 PM on Sat 11/14/2020 | Rashall,Mickey | Nassif,Mary | Woodington,Tammie | |||
Sat 6:00 PM on Sat 11/14/2020 | Cox,Seneca | Brown,Walt | Mayeux,Terry | |||
Sun 8:00 AM on Sun 11/15/2020 | Humphries,Macy Grace | Cancienne,Chris | Cancienne,Barbara | |||
Sun 11:00 AM on Sun 11/15/2020 | Wilson,Bradley | Hadley,Edwin | Peychaud,Alvarez | |||
Sun 5:30 PM on Sun 11/15/2020 | Brannon,Michael | Laborde,Tina | Scherer,Dana |
Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
Sat 4:00 PM on Sat 11/21/2020 | Rashall,Mickey | Jordan,Le'Anza | Bock,Tracy | |||
Sat 6:00 PM on Sat 11/21/2020 | Cox,Seneca | Basco,Diana | Masden,Ann | |||
Sun 8:00 AM on Sun 11/22/2020 | Humphries,Macy Grace | Simpson,Tommy | Meaux,Curtis | |||
Sun 11:00 AM on Sun 11/22/2020 | Chumley,Olivia | McCoy,David | Williams,Dennie | |||
Sun 5:30 PM on Sun 11/22/2020 | Glankler,Lilly | Campbell,Cindy | Laborde,Tina |
Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
Sat 4:00 PM on Sat 11/28/2020 | Rashall,Mickey | Mayeux,Terry | Stolzer,Gayle | |||
Sat 6:00 PM on Sat 11/28/2020 | Cox,Seneca | St. Romain,Glenn | Masden,Ann | |||
Sun 8:00 AM on Sun 11/29/2020 | Mathews,Kate | Sanders,Florence | Babineaux,Jeannine | |||
Sun 11:00 AM on Sun 11/29/2020 | Loyacano,Bennett | Gormsen,Christine | Watkins,Becky | |||
Sun 5:30 PM on Sun 11/29/2020 | Givens,Bryn | Laborde,Tina | Scherer,Dana |
Note: **Minister was absent. |
St. Rita Catholic Church |